CPD
Continuing Professional Development for examiners
Physicians are responsible for keeping themselves up-to-date in all areas of their practice. Continuing Professional Development (CPD) enables physicians to demonstrate that they are maintaining their skills in their practice.The Federation of the Royal Colleges of Physicians of the UK awards CPD credits for MRCP(UK) and Specialty Certificate Examination (SCE) examining activities. The Federation has agreed to award up to 12 external credits per year for examining activities.
CPD certificates
CPD certificates are distributed once a year, in late May/early June; however, examiners are encouraged to record their examining activity in their CPD diary throughout the year.How to claim CPD credits
To add MRCP(UK) activities as external credits to your CPD diary follow these steps:- Go to the 'Add Self Certified Entry' tab of your CPD diary
- Click on the ‘MRCP(UK)’ tab
- Enter the date the activity took place, activity details and the number of credits, and select the MRCP(UK) activity
- Click on ‘Add this activity to your diary’
- Complete a reflection
- Click on ‘Finish’.
If you have any queries about how to add your CPD credits for MRCP(UK) please contact your College.
If you have any queries about the number of credits awarded please contact the MRCP(UK) at: cpd.queries@mrcpuk.org
Guide to CPD credits awarded for MRCP(UK) and SCE examining activities
For details of what CPD credits are awarded for MRCP(UK) and SCE examining activities see the table below:
CPD credits for MRCP(UK) and SCE activities
Activity | CPD credits | Validated by |
SCE Examining Board member | 6 CPD credits for each full day attendance at a Board meeting | Associate Medical Director |
SCE Question Writing Group member | 6 CPD credits for each full day attendance at a QWG meeting | Associate Medical Director |
SCE Standard Setting Group member | 6 CPD credits for each full day attendance at an SSG meeting | Associate Medical Director |
MRCP(UK) Part 1 Examining Board member | 6 CPD credits for each full day attendance at a Board meeting | Chair, MRCP(UK) Part 1 Examining Board |
MRCP(UK) Part 2 Examining Board member | 6 CPD credits for each full day attendance at a Board meeting | Chair, MRCP(UK) Part 2 Examining Board |
MRCP(UK) Clinical Examining Board member | 4 CPD credits for each full day attendance at a Board meeting | Chair, MRCP(UK) Clinical Examining Board |
MRCP(UK) Specialty Question Group member | 6 CPD credits for each full day attendance at an SQG meeting | Chair, MRCP(UK) SQG |
MRCP(UK) Part 1 Standard Setting Group member | 6 CPD credits for each full day attendance at an SSG meeting | Chair, MRCP(UK) Part 1 SSG |
MRCP(UK) Part 2 Standard Setting Group member | 6 CPD credits for each full day attendance at an SSG meeting | Chair, MRCP(UK) Part 2 SSG |
MRCP(UK) Part 2 Clinical Examination (PACES) Examiner | 2 CPD credits per PACES cycle | Chair, MRCP(UK) Clinical Examining Board |
MRCP(UK) Part 2 Clinical Examination (PACES) Trainee Examiner | 6 personal CPD credits for a full day's attendance (three PACES cycles) | Chair, MRCP(UK) Clinical Examining Board |
MRCP(UK) Scenario Editorial Committee member | 6 CPD credits for each full day attendance at an SEC meeting | Chair, MRCP(UK) Clinical Examining Board |
0 comments:
Post a Comment