Specialty Certificate Examination dates and fees
Examination dates for the 2018 and 2019 Specialty Certificate Examinations are below. Fees for 2018 and 2019 are below.Details are correct at the time of publication, however MRCP(UK) reserves the right to change these at any time.
Examination dates for 2019
Specialty | Exam date | UK registration period | Pearson VUE UK booking window | International registration period | Results release | Certificates posted |
---|---|---|---|---|---|---|
Acute Medicine | 13 November 2019 | 24 July - 16 October 2019 | 21 August - 17 October 2019 | 24 July -21 August 2019 | 4 weeks after exam date | 8 weeks after results are released |
Dermatology | 10 October 2019 | 20 June - 12 September 2019 | 18 July - 13 September 2019 | 20 June - 18 July 2019 | 4 weeks after exam date | 8 weeks after results are released |
Endocrinology & Diabetes | 12 June 2019 | 20 February - 15 May 2019 | 20 March - 16 May 2019 | 20 February - 20 March 2019 | 4 weeks after exam date | 8 weeks after results are released |
ESEGH | 10 April 2019 | 19 December 2018 - 13 March 2019 | 16 January - 14 March 2019 | 19 December 2018 - 16 January 2019 | 4 weeks after exam date | 8 weeks after results are released |
Geriatric Medicine | 27 February 2019 | 7 November 2018 - 30 January 2019 | 5 December 2018 - 31 January 2019 | 7 November - 5 December 2018 | 4 weeks after exam date | 8 weeks after results are released |
Medical Oncology | 4 September 2019 | 15 May - 7 August 2019 | 12 June - 8 August 2019 | 15 May - 12 June 2019 | 4 weeks after exam date | 8 weeks after results are released |
Nephrology | 27 February 2019 | 7 November 2018 - 30 January 2019 | 5 December 2018 - 31 January 2019 | 7 November - 5 December 2018 | 4 weeks after exam date | 8 weeks after results are released |
Neurology | 8 May 2019 | 16 January - 10 April 2019 | 13 February - 11 April 2019 | 16 January - 13 February 2019 | 4 weeks after exam date | 8 weeks after results are released |
Palliative Medicine | 13 November 2019 | 24 July - 16 October 2019 | 21 August - 17 October 2019 | 24 July -21 August 2019 | 4 weeks after exam date | 8 weeks after results are released |
Respiratory Medicine | 25 September 2019 | 5 June - 28 August 2019 | 3 July - 29 August 2019 | 5 June - 3 July 2019 | 4 weeks after exam date | 8 weeks after results are released |
Rheumatology | 26 June 2019 | 6 March - 29 May 2019 | 3 April - 30 May 2019 | 6 March - 3 April 2019 | 4 weeks after exam date | 8 weeks after results are released |
0 comments:
Post a Comment