business | Public | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of site
| Social networking service | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Available in | Multilingual (140) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Traded as |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Founded | February 4, 2004Cambridge, Massachusetts[1] | in|||||||||||||||||||||||||||||||||||||||||||||||||||||
Headquarters |
1 Hacker Way
(aka 1601 Willow Road) |
Menlo Park, California
U.S.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37.4848°N 122.1484°WCoordinates: 37.4848°N 122.1484°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Area served | United States (2004–present) Worldwide, except blocking countries (2005–present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Founder(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key people | Mark Zuckerberg (Chairman and CEO) Sheryl Sandberg (COO) David Wehner (CFO) Mike Schroepfer (CTO) Chris Cox (CPO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry | Internet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Products | Messenger Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Revenue | US$ 55.838 billion (2018)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating income | US$ 24.913 billion (2018)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Net income | US$ 22.111 billion (2018)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total assets | US$ 97.334 billion (2018)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Total equity | US$ 84.127 billion (2018)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Employees | 30,275 (June 30, 2018)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsidiaries | Instagram Oculus VR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexa rank | 3 (February 2019)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration | Required | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Users | 2.3 billion monthly active users (December 2018) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Current status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Written in | C++, PHP (as HHVM),[6] D[7] |
0 comments:
Post a Comment